| Environment | DEV [192.168.219.110] |
| Data center | msa-service-discovery DC |
| Current time | 2026-04-19T10:32:43 +0900 |
| Uptime | 5 days 18:26 |
| Lease expiration enabled | true |
| Renews threshold | 30 |
| Renews (last min) | 540 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| HERA-HRM | n/a (3) | (3) | UP (3) - hera-hrm@192.168.219.120:18030 , hera-hrm@192.168.219.110:18030 , hera-hrm@192.168.219.130:18030 |
| HERA-SYS | n/a (3) | (3) | UP (3) - hera-sys@192.168.219.130:18010 , hera-sys@192.168.219.120:18010 , hera-sys@192.168.219.110:18010 |
| HERA-WEBAPP | n/a (3) | (3) | UP (3) - hera-webapp@192.168.219.120:8000 , hera-webapp@192.168.219.110:8000 , hera-webapp@192.168.219.130:8000 |
| HERA-WFW | n/a (3) | (3) | UP (3) - hera-wfw@192.168.219.110:18020 , hera-wfw@192.168.219.120:18020 , hera-wfw@192.168.219.130:18020 |
| MSA-API-GATEWAY | n/a (3) | (3) | UP (3) - msa-api-gateway@192.168.219.130:18000 , msa-api-gateway@192.168.219.110:18000 , msa-api-gateway@192.168.219.120:18000 |
| MSA-SERVICE-DISCOVERY | n/a (3) | (3) | UP (3) - msa-service-discovery@192.168.219.130:8761 , msa-service-discovery@192.168.219.110:8761 , msa-service-discovery@192.168.219.120:8761 |
| Name | Value |
|---|---|
| total-avail-memory | 256mb |
| num-of-cpus | 32 |
| current-memory-usage | 124mb (48%) |
| server-uptime | 5 days 18:26 |
| registered-replicas | http://192.168.219.130:8761/eureka/, http://192.168.219.120:8761/eureka/ |
| unavailable-replicas | |
| available-replicas | http://192.168.219.130:8761/eureka/,http://192.168.219.120:8761/eureka/, |
| Name | Value |
|---|---|
| ipAddr | 172.20.0.2 |
| status | UP |