| Environment | DEV [192.168.219.110] |
| Data center | msa-service-discovery DC |
| Current time | 2026-11-01T20:32:44 +0900 |
| Uptime | 17 days 06:39 |
| Lease expiration enabled | true |
| Renews threshold | 30 |
| Renews (last min) | 540 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| HERA-HRM | n/a (3) | (3) | UP (3) - hera-hrm@192.168.219.110:19030 , hera-hrm@192.168.219.120:19030 , hera-hrm@192.168.219.130:19030 |
| HERA-SYS | n/a (3) | (3) | UP (3) - hera-sys@192.168.219.130:19010 , hera-sys@192.168.219.110:19010 , hera-sys@192.168.219.120:19010 |
| HERA-WEBAPP | n/a (3) | (3) | UP (3) - hera-webapp@192.168.219.130:9000 , hera-webapp@192.168.219.120:9000 , hera-webapp@192.168.219.110:9000 |
| HERA-WFW | n/a (3) | (3) | UP (3) - hera-wfw@192.168.219.110:19020 , hera-wfw@192.168.219.130:19020 , hera-wfw@192.168.219.120:19020 |
| MSA-API-GATEWAY | n/a (3) | (3) | UP (3) - msa-api-gateway@192.168.219.130:19000 , msa-api-gateway@192.168.219.110:19000 , msa-api-gateway@192.168.219.120:19000 |
| MSA-SERVICE-DISCOVERY | n/a (3) | (3) | UP (3) - msa-service-discovery@192.168.219.130:9761 , msa-service-discovery@192.168.219.110:9761 , msa-service-discovery@192.168.219.120:9761 |
| Name | Value |
|---|---|
| total-avail-memory | 256mb |
| num-of-cpus | 32 |
| current-memory-usage | 179mb (69%) |
| server-uptime | 17 days 06:39 |
| registered-replicas | http://192.168.219.120:9761/eureka/, http://192.168.219.130:9761/eureka/ |
| unavailable-replicas | |
| available-replicas | http://192.168.219.120:9761/eureka/,http://192.168.219.130:9761/eureka/, |
| Name | Value |
|---|---|
| ipAddr | 172.19.0.4 |
| status | UP |